FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 9,731 | 9,225 | 5,673 | 3,313 | 1,393 | 738 | 1,182 | 3,370 | 1,389 | 984 | 997 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||
Debtors | 39,022 | 18,526 | |||||||||
Cash at bank and in hand | 58,094 | 39,574 | 25,654 | 23,529 | 55,220 | 14,889 | |||||
Stocks | 7,352 | 9,280 | 39,440 | 7,448 | 26,519 | ||||||
Total current assets | 104,468 | 67,380 | 65,094 | 65,093 | 62,668 | 41,408 | |||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||
Creditors: Amounts falling due within one year | 56,930 | 42,080 | 37,725 | 37,723 | 56,882 | 36,166 | |||||
Net current assets | 47,538 | 25,300 | 27,369 | 27,370 | 5,786 | 5,242 | |||||
Total assets less current liabilities | 57,269 | 34,525 | 33,042 | 33,043 | 9,099 | 8,612 | |||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||
Called up share capital | 150 | 150 | 100 | 100 | 100 | ||||||
Profit and loss account | 57,119 | 34,375 | 32,942 | 32,943 | 8,999 | 8,512 | |||||
Shareholders' funds | 57,269 | 34,525 | 33,042 | 33,043 | 9,099 | 8,612 |
RLH ARCHITECTURAL DESIGN SOLUTIONS LTD has been working since 11/27/2009. The current status of the business is Active RLH ARCHITECTURAL DESIGN SOLUTIONS LTD located on 12 WEST STREET, FISHGUARD, DYFED, SA65 9AR Howell Fiona Kay is known as a Secretary of the company. Quantity Surveyor Cox Nicholas Vincent is known as a Director of the company. Architectural Technician Goddard Matthew Dayle is known as a Director of the company. Architectural Technologist Howell Robert Lewis is known as a Director of the company. "Architectural activities" is a known activity of the company.