FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 152,316 | 128,759 | 128,760 | 72,288 | 45,321 | 43,069 | |
Intangible assets | 1,772 | 1,772 | 1,772 | 1,772 | |||
Total fixed assets | 167,044 | 130,531 | 130,532 | 74,060 | 47,093 | 43,069 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 6,476 | 1,500 | |||||
Cash at bank and in hand | 14,034 | 5,250 | 10,003 | 26,161 | 4,000 | ||
Stocks | 1,739 | ||||||
Total current assets | 15,773 | 5,250 | 16,479 | 27,661 | 4,000 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 18,143 | 23,011 | 24,754 | 62,008 | 51,592 | 52,737 | 40,869 |
Net current assets | 2,370 | 17,761 | 19,504 | 45,529 | 23,931 | 25,076 | 36,869 |
Total assets less current liabilities | 164,674 | 112,770 | 111,028 | 28,531 | 23,162 | 22,017 | 6,200 |
Creditors: Amounts falling due after more than one year | 103,837 | 71,732 | |||||
Net assets | 60,837 | 41,038 | 39,296 | 28,531 | 23,162 | 22,017 | 6,200 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 100 | 100 | 100 | 100 | 100 | ||
Profit and loss account | 60,737 | 40,938 | 39,196 | 28,431 | 23,062 | 21,917 | 6,100 |
Shareholders' funds | 60,837 | 41,038 | 39,296 | 28,531 | 23,162 | 22,017 | 6,200 |
ROAD SOLUTIONS UK LTD has been working since 9/2/2009. The current status of the business is Active ROAD SOLUTIONS UK LTD located on YARD 2, KILN LANE, BIRMINGHAM, B25 8HF Hussain Asib is known as a Secretary of the company. Director Hussain Azhar is known as a Director of the company. Hussain Asib is known as a Secretary of the company. Company Director Hussain Asib is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.