FIXED ASSETS | 2016 |
---|---|
Tangible assets | 971 |
Total fixed assets | 971 |
CURRENT ASSETS | 2016 |
Debtors | 1,920 |
Cash at bank and in hand | 19,857 |
Total current assets | 21,777 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 17,205 |
Net current assets | 4,572 |
Net assets | 5,543 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 10 |
Profit and loss account | 5,533 |
Shareholders' funds | 5,543 |
ROBERT SMITH ENGINEERING LIMITED has been working since 3/9/2015. The current status of the business is Active ROBERT SMITH ENGINEERING LIMITED located on 15 FROBISHER ROAD, RUGBY, WARWICKSHIRE, UNITED KINGDOM, CV22 7HUEngineer Smith Robert is known as a Director of the company. "Engineering related scientific and technical consulting activities" is a known activity of the company.