FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 1,920 | 1,830 | 1,590 | 1,425 |
Total fixed assets | 1,920 | 1,830 | 1,590 | 1,425 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 582 | |||
Cash at bank and in hand | 16,619 | 7,910 | 6,243 | 3,699 |
Total current assets | 16,619 | 7,910 | 6,243 | 4,281 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 2,725 | 1,407 | 2,048 | 2,281 |
Net current assets | 13,894 | 6,503 | 4,195 | 2,000 |
Total assets less current liabilities | 15,814 | 8,333 | 5,785 | 3,425 |
Net assets | 15,814 | 8,333 | 5,785 | 3,425 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 15,813 | 8,332 | 5,784 | 3,424 |
Shareholders' funds | 15,814 | 8,333 | 5,785 | 3,425 |
ROSEKAY LIMITED has been working since 7/11/2011. The current status of the business is Active ROSEKAY LIMITED located on 7 BAYLISS AVENUE, LONDON, SE28 8NJTeacher Kayode Adebayo Alalade is known as a Director of the company. Nurse Omotosho Roseline is known as a Director of the company. "Other human health activities" is a known activity of the company.