FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 935 | 1,218 |
Intangible assets | 0 | 0 |
Total fixed assets | 935 | 1,218 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 4,719 | 5,280 |
Cash at bank and in hand | 97,287 | 70,398 |
Stocks | 0 | 0 |
Total current assets | 102,006 | 75,678 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 31,951 | 42,917 |
Net current assets | 70,055 | 32,761 |
Total assets less current liabilities | 70,990 | 33,979 |
Creditors: Amounts falling due after more than one year | 0 | 0 |
Provisions for liabilities | 187 | 244 |
Revaluation reserve | 0 | 0 |
Net assets | 70,803 | 33,735 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 2 | 2 |
Profit and loss account | 70,801 | 33,733 |
Shareholders' funds | 70,803 | 33,735 |
ROST LIMITED has been working since 3/11/2013. The current status of the business is Active ROST LIMITED located on 6 WAVENEY CLOSE, LEE-ON-THE-SOLENT, HAMPSHIRE, PO13 8JEDesign Engineer Dowler David Bernard is known as a Director of the company. "Extraction of crude petroleum" is a known activity of the company.