FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 10,827 | 14,436 | 4,748 | 6,331 | ||
Intangible assets | 0 | 0 | ||||
Total fixed assets | 10,419 | 10,827 | 14,436 | 4,748 | 6,331 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 0 | 24,524 | 42,961 | |||
Cash at bank and in hand | 32,500 | 22,595 | 15,261 | 5,248 | ||
Stocks | 0 | 0 | ||||
Total current assets | 40,920 | 32,500 | 22,595 | 39,785 | 48,209 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 47,966 | 37,982 | 27,100 | 27,908 | 38,063 | |
Net current assets | 7,046 | 5,482 | 4,505 | 11,877 | 10,146 | |
Total assets less current liabilities | 3,373 | 5,345 | 9,931 | 16,625 | 16,477 | |
Revaluation reserve | 0 | 0 | ||||
Net assets | 3,373 | 5,345 | 9,931 | 16,625 | 16,477 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1,000 | 25,000 | 1,000 | 25,000 | 25,000 | 25,000 |
Profit and loss account | 2,373 | 19,655 | 4,345 | 15,069 | 8,375 | 8,523 |
Shareholders' funds | 3,373 | 5,345 | 9,931 | 16,625 | 16,477 |
RUSH BUILDING SERVICES LIMITED has been working since 3/12/2005. The current status of the business is Active RUSH BUILDING SERVICES LIMITED located on STUDIO F7, BATTERSEA STUDIOS, 80 SILVERTHORNE ROAD, LONDON, SW8 3HEDirector Dec Marek is known as a Director of the company. Owczarczuk Jacek is known as a Secretary of the company. Director Owczarczuk Jacek is known as a Director of the company. "Site preparation" is a known activity of the company. "Electrical installation" is a known activity of the company. "Joinery installation" is a known activity of the company. "Floor and wall covering" is a known activity of the company.