FIXED ASSETS | 2015 |
---|---|
Tangible assets | 1,792 |
Intangible assets | 7,500 |
Total fixed assets | 9,292 |
CURRENT ASSETS | 2015 |
Cash at bank and in hand | 1,364 |
Total current assets | 1,364 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 10,469 |
Net current assets | 9,105 |
Total assets less current liabilities | 187 |
Net assets | 187 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 1 |
Profit and loss account | 186 |
Shareholders' funds | 187 |
S WALLER LTD has been working since 6/9/2014. The current status of the business is Active S WALLER LTD located on GLENCOE, 3A SPRINGFIELD PARK, BUCKFASTLEIGH, DEVON, TQ11 0LLHealth & Safety Advisor Waller Stephen Russel is known as a Director of the company. "Construction of domestic buildings" is a known activity of the company.