FIXED ASSETS | 2013 |
---|---|
Tangible assets | 1 |
Intangible assets | 81,429 |
Total fixed assets | 81,430 |
CURRENT ASSETS | 2013 |
Cash at bank and in hand | 37,336 |
Stocks | 3,750 |
Total current assets | 41,086 |
CREDITORS | 2013 |
Creditors: Amounts falling due within one year | 92,348 |
Net current assets | 51,262 |
Total assets less current liabilities | 30,168 |
Net assets | 30,168 |
CAPITAL AND RESERVES | 2013 |
Called up share capital | 100 |
Profit and loss account | 30,068 |
Shareholders' funds | 30,168 |
SANDHU'S GOLDEN FISH INN LIMITED has been working since 7/11/2012. The current status of the business is Active SANDHU'S GOLDEN FISH INN LIMITED located on SANDHU HOUSE, DELVES LANE, CONSETT, COUNTY DURHAM, DH8 7BA Kaur Kulwinder is known as a Secretary of the company. Director Kaur Kulwinder is known as a Director of the company. Director Singh Kuldip is known as a Director of the company. "Retail sale of fish, crustaceans and molluscs in specialised stores" is a known activity of the company.