FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 31,919 | 36,001 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 41,170 | 230,417 |
Cash at bank and in hand | 73,022 | 30,667 |
Stocks | 608,301 | 708,147 |
Total current assets | 722,493 | 969,231 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 456,716 | 468,174 |
Net current assets | 265,777 | 501,057 |
Total assets less current liabilities | 297,696 | 537,058 |
Creditors: Amounts falling due after more than one year | 196,456 | |
Net assets | 297,696 | 340,602 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 297,596 | 340,502 |
Shareholders' funds | 297,696 | 340,602 |
SANDHURST BUILDERS LIMITED has been working since 7/31/1996. The current status of the business is Active SANDHURST BUILDERS LIMITED located on SUNNYFIELD HOUSE 46C CHURCH STREET, BILLESDON, LEICESTER, LEICS, LE7 9AE Aa Company Services Limited is known as a Nominee Secretary of the company. Buyview Ltd is known as a Nominee Director of the company. Director Weafer Noel Richard is known as a Director of the company. Weafer Valerie Helen is known as a Secretary of the company. Administrative Director Weafer Valerie Helen is known as a Director of the company. "Other specialised construction activities n.e.c." is a known activity of the company.