FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 86,366 | 1,066 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 63,424 | 91,289 |
Cash at bank and in hand | 4,093 | 37,901 |
Total current assets | 67,517 | 129,190 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 63,478 | 69,305 |
Net current assets | 4,039 | 59,885 |
Total assets less current liabilities | 90,405 | 60,951 |
Creditors: Amounts falling due after more than one year | 22,733 | |
Provisions for liabilities | 11,998 | |
Net assets | 55,674 | 60,951 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 100 | 100 |
Profit and loss account | 55,574 | 60,851 |
Shareholders' funds | 55,674 | 60,951 |
SCRIBBLE STONE LIMITED has been working since 1/25/2012. The current status of the business is Active SCRIBBLE STONE LIMITED located on WEST HOUSE, KING CROSS ROAD, HALIFAX, WEST YORKSHIRE, HX1 1EBCompany Director Fry Jason is known as a Director of the company. Director Hudson Nigel Barry is known as a Director of the company. Director Williams Scott is known as a Director of the company. "Cutting, shaping and finishing of stone" is a known activity of the company.