FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|
Tangible assets | 17,841 | 6,677 | 7,952 | 9,043 | 9,044 | 7,073 | ||
Intangible assets | 1,867 | 2,000 | 2,133 | 2,266 | 2,399 | |||
Total fixed assets | 19,708 | 8,677 | 10,085 | 11,309 | 11,310 | 9,472 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | 337,470 | 243,110 | 168,037 | 95,246 | 95,245 | 54,262 | ||
Cash at bank and in hand | 5,580 | 34,117 | 11,141 | 37,514 | 16,882 | |||
Stocks | 105,000 | 56,200 | 18,400 | |||||
Total current assets | 448,050 | 333,427 | 197,578 | 132,760 | 132,759 | 71,144 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 375,110 | 274,574 | 274,572 | 189,251 | 189,249 | 142,417 | 74,446 | |
Net current assets | 72,940 | 58,853 | 58,855 | 8,327 | 8,329 | 9,657 | 9,658 | 3,302 |
Total assets less current liabilities | 92,648 | 67,532 | 18,414 | 1,652 | 6,170 | |||
Net assets | 92,648 | 67,532 | 18,414 | 1,652 | 6,170 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 2 | 2 | 2 | 2 | 2 | |||
Profit and loss account | 92,646 | 67,530 | 18,412 | 1,650 | 6,168 | |||
Shareholders' funds | 92,648 | 67,532 | 18,414 | 1,652 | 6,170 |
SEC 2 SECURITY LIMITED has been working since 4/3/2009. The current status of the business is Active SEC 2 SECURITY LIMITED located on INTEG HOUSE GROUND FLOOR - OFFICE A, ROUGHAM INDUSTRIAL ESTATE, BURY ST. EDMUNDS, SUFFOLK, ENGLAND, IP30 9NDDirector Kahan Barbara is known as a Director of the company. Director Jeffery Jonathan Stephen is known as a Director of the company. Accountant Graham Ronald Keith is known as a Director of the company. None Jeffery Clare is known as a Director of the company. "Manufacture of other fabricated metal products n.e.c." is a known activity of the company. "Security systems service activities" is a known activity of the company.