FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 7,926 | 10,556 | ||
Total fixed assets | 7,926 | 10,556 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 8,033 | 10,602 | ||
Cash at bank and in hand | 2 | 2 | 2 | |
Stocks | 8,200 | |||
Total current assets | 16,233 | 10,604 | 2 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 23,537 | 16,072 | ||
Net current assets | 7,304 | 5,468 | 2 | |
Total assets less current liabilities | 622 | 5,088 | 2 | |
Creditors: Amounts falling due after more than one year | 430 | 4,506 | ||
Provisions for liabilities | 38 | 116 | ||
Net assets | 154 | 466 | 2 | 2 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 2 | 2 | 2 | |
Profit and loss account | 152 | 464 | ||
Shareholders' funds | 154 | 466 | 2 | 2 |
SENTRY MAINTENANCE LIMITED has been working since 11/18/2010. The current status of the business is Active SENTRY MAINTENANCE LIMITED located on 27 UPPER QUILLY ROAD, DROMORE, COUNTY DOWN, BT25 1NPMainteance Engineer Doig Andrew is known as a Director of the company. Director Doig Charles Ian is known as a Director of the company. Director Doig Dorothy is known as a Director of the company. "Combined facilities support activities" is a known activity of the company.