FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 2,246 | ||
Total fixed assets | 608 | 1,427 | 2,246 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 27,636 | ||
Cash at bank and in hand | 47,103 | ||
Total current assets | 135,231 | 89,386 | 74,739 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 38,501 | 32,119 | 34,008 |
Net current assets | 96,730 | 57,267 | 40,731 |
Total assets less current liabilities | 97,338 | 58,694 | 42,977 |
Net assets | 42,977 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | ||
Profit and loss account | 42,877 | ||
Shareholders' funds | 97,338 | 58,694 | 42,977 |
SHAKTAR SERVICES LIMITED has been working since 7/26/2012. The current status of the business is Active SHAKTAR SERVICES LIMITED located on CROWN HOUSE, 151 HIGH ROAD, LOUGHTON, ESSEX, IG10 4LGCompany Director Akhtar Shuab is known as a Director of the company. Company Director Akhtar Maryam is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.