FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 0 | 134 | 435 | 333 |
Total fixed assets | 0 | 134 | 435 | 333 |
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 42,006 | 11,144 | 2,677 | 7,501 |
Cash at bank and in hand | 50,873 | 51,277 | 38,891 | 30,388 |
Total current assets | 92,879 | 62,421 | 41,568 | 37,889 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 33,176 | 38,369 | 25,828 | 28,719 |
Net current assets | 59,703 | 24,052 | 15,740 | 9,170 |
Total assets less current liabilities | 59,703 | 24,186 | 16,175 | 9,503 |
Net assets | 59,703 | 24,186 | 16,175 | 9,503 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 2 | 2 | 2 | 2 |
Profit and loss account | 59,701 | 24,184 | 16,173 | 9,501 |
Shareholders' funds | 59,703 | 24,186 | 16,175 | 9,503 |
SHAKUN TECH LIMITED has been working since 6/17/2010. The current status of the business is Active SHAKUN TECH LIMITED located on UNIT 4 VISTA PLACE, COY POND BUSINESS PARK INGWORTH ROAD, POOLE, DORSET, BH12 1JYDirector Purohit Mukesh is known as a Director of the company. "Other information service activities n.e.c." is a known activity of the company.