FIXED ASSETS | 2016 | 2015 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 407,414 | 365,736 | 226,629 | 239,080 |
Total fixed assets | 407,414 | 365,736 | ||
CURRENT ASSETS | 2016 | 2015 | 2012 | 2011 |
Debtors | 252,183 | 192,692 | 149,315 | 109,671 |
Cash at bank and in hand | 4,728 | 3,070 | 359 | 55 |
Stocks | 33,960 | 36,395 | 31,475 | 23,241 |
Total current assets | 290,871 | 232,157 | 188,948 | 140,572 |
CREDITORS | 2016 | 2015 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 422,525 | 382,860 | 323,692 | 342,142 |
Net current assets | 131,654 | 150,703 | 134,744 | 201,570 |
Total assets less current liabilities | 275,760 | 215,033 | 91,885 | 37,510 |
Creditors: Amounts falling due after more than one year | 95,306 | 114,077 | 44,403 | |
Provisions for liabilities | 70,113 | 40,941 | 5,449 | 554 |
Net assets | 110,341 | 60,015 | 42,033 | 36,956 |
CAPITAL AND RESERVES | 2016 | 2015 | 2012 | 2011 |
Called up share capital | 204 | 204 | 2 | 1 |
Profit and loss account | 110,137 | 59,811 | 42,031 | 36,955 |
Shareholders' funds | 110,341 | 60,015 | 42,033 | 36,956 |
SHELLON ENGINEERING LIMITED has been working since 2/11/2009. The current status of the business is Active SHELLON ENGINEERING LIMITED located on THE NOOK WEST STREET, SOWERBY BRIDGE, WEST YORKSHIRE, HX6 3AJPlant Manager Fielden David is known as a Director of the company. Company Director Fielden David is known as a Director of the company. Company Director Fielden Gillian Mary is known as a Director of the company. Company Director Fielden Jason David is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.