FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 10,724 | 14,299 | 16,337 | 9,650 | |||
Intangible assets | 9,649 | 11,741 | |||||
Total fixed assets | 10,724 | 14,299 | 16,337 | 9,649 | 9,650 | 11,741 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 90 | ||||||
Cash at bank and in hand | 721 | 221 | 264 | 2,144 | |||
Total current assets | 721 | 221 | 264 | 90 | 2,144 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 8,436 | 8,441 | 7,780 | 7,778 | 9,704 | 9,705 | 9,549 |
Net current assets | 7,715 | 8,220 | 7,516 | 7,514 | -9,614 | 9,615 | -7,405 |
Total assets less current liabilities | 3,009 | 6,079 | 8,821 | 8,823 | 35 | 4,336 | |
Creditors: Amounts falling due after more than one year | 179 | 10,287 | 28,505 | 27,743 | 31,637 | ||
Net assets | 2,830 | 4,208 | 19,684 | 19,682 | -27,708 | 27,708 | -27,301 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 750 | 750 | 750 | 750 | 750 | ||
Profit and loss account | 2,080 | 4,958 | 20,434 | 20,432 | -28,458 | 28,458 | -28,051 |
Shareholders' funds | 2,830 | 4,208 | 19,684 | 19,682 | -27,708 | 27,708 | -27,301 |
SHIELDBURN COMMERCIAL SERVICES LTD has been working since 6/21/2007. The current status of the business is Active SHIELDBURN COMMERCIAL SERVICES LTD located on 17A PEESWEEP BRAE, LUGAR, CUMNOCK, AYRSHIRE, KA18 3LEMulti-Trade Withers Eugene Robert Michael Joseph is known as a Director of the company. Withers Eugene Robert Michael Joseph is known as a Secretary of the company. Withers Colleen is known as a Secretary of the company. Multi-Trade Withers Martin is known as a Director of the company. "Repair of fabricated metal products" is a known activity of the company.