FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 150 | 200 | |||||
Total fixed assets | 150 | 200 | |||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 3,222 | 5,416 | |||||
Cash at bank and in hand | 31 | 1 | 804 | ||||
Total current assets | 3,253 | 5,417 | 804 | ||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 1,074 | 4,102 | 515 | 1,445 | 3,667 | 3,084 | 420 |
Net current assets | 1,074 | 4,102 | 515 | 1,808 | 414 | 2,333 | 384 |
Total assets less current liabilities | 1,074 | 4,102 | 515 | 1,808 | 414 | 2,483 | 584 |
Creditors: Amounts falling due after more than one year | 4,102 | 3,587 | 2,222 | ||||
Net assets | 5,176 | 4,102 | 414 | 2,483 | 584 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 1 | 1 | 1 | 1 | 1 | ||
Profit and loss account | 5,177 | 4,103 | 415 | 2,482 | 583 | ||
Shareholders' funds | 5,176 | 4,102 | 414 | 2,483 | 584 |
SHOPAHOOLA LIMITED has been working since 8/6/2008. The current status of the business is Active SHOPAHOOLA LIMITED located on SHOPAHOOLA, 18 KINGSLEY HOUSE, BEAUFORT STREET, LONDON, SW3 5BDSales And Marketing Collins Asil is known as a Director of the company. "Agents involved in the sale of textiles, clothing, fur, footwear and leather goods" is a known activity of the company.