FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 5,642 | 6,638 | 7,810 | 9,188 | 9,735 | |
Total fixed assets | 5,642 | 6,638 | 7,810 | 9,188 | 9,735 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Cash at bank and in hand | 522 | 713 | 618 | 2,546 | 80,543 | 4,367 |
Stocks | 157,635 | 135,963 | 153,852 | 141,146 | 91,364 | 25,614 |
Total current assets | 158,157 | 136,676 | 154,470 | 143,692 | 171,907 | 29,981 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 95,758 | 27,896 | 38,461 | 33,710 | 10,499 | 26,234 |
Net current assets | 62,399 | 108,780 | 116,009 | 109,982 | 161,408 | 3,747 |
Total assets less current liabilities | 68,041 | 115,418 | 122,647 | 117,792 | 170,596 | 13,482 |
Creditors: Amounts falling due after more than one year | 72,929 | 85,643 | 76,530 | 83,530 | 148,674 | 261 |
Net assets | 4,888 | 29,775 | 46,117 | 34,262 | 21,922 | 13,221 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 4,988 | 29,675 | 46,017 | 34,162 | 21,822 | 13,121 |
Shareholders' funds | 4,888 | 29,775 | 46,117 | 34,262 | 21,922 | 13,221 |
SHUBOX LTD has been working since 7/25/2008. The current status of the business is Active SHUBOX LTD located on 78 DICKENSON RD, MANCHESTER, M14 5HFSalesman Hussain Lal is known as a Director of the company. Salesman Aslim Rameez is known as a Director of the company. Salesman Aslim Rameez is known as a Director of the company. Form 10 Directors Fd Ltd is known as a Director of the company. "Retail sale of footwear in specialised stores" is a known activity of the company.