FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 100 | 720 | 1,340 | 1,960 | 2,580 |
Total fixed assets | 100 | 720 | 1,340 | 1,960 | 2,580 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 20,956 | 15,044 | 9,540 | ||
Cash at bank and in hand | 7,207 | 9,396 | 4,552 | 3,127 | 5,652 |
Total current assets | 7,207 | 9,396 | 25,508 | 18,171 | 15,192 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 6,670 | 9,348 | 25,915 | 18,192 | 11,926 |
Net current assets | 537 | 48 | 407 | 21 | 3,266 |
Total assets less current liabilities | 637 | 768 | 933 | 1,939 | 5,846 |
Net assets | 637 | 768 | 933 | 1,939 | 5,846 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 537 | 668 | 833 | 1,839 | 5,746 |
Shareholders' funds | 637 | 768 | 933 | 1,939 | 5,846 |
SILVERLINE CONSULTING LIMITED has been working since 11/13/2009. The current status of the business is Active SILVERLINE CONSULTING LIMITED located on 93 PANFIELD ROAD, ABBEY WOOD, LONDON, SE2 9DFSocial Worker Okafor Amos is known as a Director of the company. "Other social work activities without accommodation n.e.c." is a known activity of the company.