FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Intangible assets | 7,980 | 11,970 | 15,960 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 2,384 | 3,650 | 3,331 |
Cash at bank and in hand | 27,558 | 9,794 | 7,645 |
Total current assets | 29,942 | 13,444 | 10,976 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 39,902 | 46,087 | 54,750 |
Net current assets | 9,960 | 32,643 | 43,774 |
Total assets less current liabilities | 1,980 | 20,673 | 27,814 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 1,981 | 20,674 | 27,815 |
Shareholders' funds | 1,980 | 20,673 | 27,814 |
SIX STAR INSULATION LIMITED has been working since 12/18/2012. The current status of the business is Active SIX STAR INSULATION LIMITED located on HORLEY GREEN HOUSE HORLEY GREEN ROAD, CLAREMOUNT, HALIFAX, WEST YORKSHIRE, HX3 6ASDirector Rush Nathalie Jane is known as a Director of the company. "Other specialised construction activities n.e.c." is a known activity of the company.