FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 129 | 259 | |||
Total fixed assets | 129 | 259 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 3,555 | 388 | 25 | 10,744 | |
Cash at bank and in hand | 3,871 | 5,345 | 1,284 | 2,780 | 24,970 |
Total current assets | 3,871 | 8,900 | 1,672 | 2,805 | 35,714 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 74,032 | 74,562 | 63,147 | 65,409 | 56,370 |
Net current assets | 70,161 | 65,662 | 61,475 | 62,604 | 20,656 |
Total assets less current liabilities | 62,475 | 20,397 | |||
Net assets | 70,161 | 65,662 | 61,475 | 62,475 | 20,397 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 70,261 | 65,762 | 61,575 | 62,575 | 20,497 |
Shareholders' funds | 62,475 | 20,397 |
SKYBAY TRAVEL LIMITED has been working since 7/30/2010. The current status of the business is Active SKYBAY TRAVEL LIMITED located on WILLOW COURT, BEECHES GREEN, STROUD, GLOUCESTERSHIRE, GL5 4BJDirector Simons David Martin is known as a Director of the company. Finance Director Mattos Christopher James is known as a Director of the company. Vizone International Holdings Limited is known as a Director of the company. Travel Services Weedon Helen Louise is known as a Director of the company. "Travel agency activities" is a known activity of the company.