FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 121,736 | 6,315 | 4,425 | 5,642 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 8,009 | 50,399 | 26,303 | 19,957 |
Cash at bank and in hand | 254,228 | 279,161 | 281,783 | 158,198 |
Stocks | 8,281 | 25,148 | 17,098 | 15,253 |
Total current assets | 270,518 | 354,708 | 325,184 | 193,408 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 77,743 | 105,205 | 84,937 | 59,079 |
Net current assets | 192,775 | 249,503 | 240,247 | 134,329 |
Total assets less current liabilities | 314,511 | 255,818 | 244,672 | 139,971 |
Creditors: Amounts falling due after more than one year | 147,091 | 73,645 | 146,429 | 99,242 |
Net assets | 167,420 | 182,173 | 98,243 | 40,729 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | |
Profit and loss account | 167,320 | 182,073 | 98,143 | 40,729 |
Shareholders' funds | 167,420 | 182,173 | 98,243 | 40,729 |
SMART HOME PROTECTION LTD has been working since 8/20/2009. The current status of the business is Active SMART HOME PROTECTION LTD located on 12/13 CONDUIT ROAD, NORTON CANES, CANNOCK, STAFFORDSHIRE, WS11 9TJDirector Black Matthew Simon is known as a Director of the company. Black Clare is known as a Secretary of the company. "Security systems service activities" is a known activity of the company.