CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Cash at bank and in hand | 1 | 1 | |||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Total assets less current liabilities | 1 | 1 | |||
Net assets | 1 | 1 | 1 | 1 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | |||
Shareholders' funds | 1 | 1 | 1 | 1 | 1 |
SMOOTH EXTENSIONS LIMITED has been working since 8/2/2011. The current status of the business is Active SMOOTH EXTENSIONS LIMITED located on THE RETREAT, 406 RODING LANE SOUTH, WOODFORD GREEN, ESSEX, ENGLAND, IG8 8EYChartered Accountant Roberts David Stuart is known as a Director of the company. Company Director Costello Margaret Anne is known as a Director of the company. Director Mitchell Patrick Joseph is known as a Director of the company. "Non-trading company" is a known activity of the company.