FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 71,226 | 18,169 | 9,732 | 11,033 | 2,067 | 4,162 | |
Total fixed assets | 9,732 | 11,033 | 2,067 | 4,162 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 25,195 | 5,000 | |||||
Cash at bank and in hand | 270,915 | 45,707 | 5,519 | 16,642 | 7,432 | 5,402 | |
Stocks | 5,000 | 5,000 | 4,000 | 1,000 | |||
Total current assets | 301,110 | 55,707 | 9,519 | 17,642 | 7,432 | 5,402 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 120,059 | 19,857 | 10,863 | 10,417 | 2,973 | ||
Net current assets | 181,051 | 35,850 | 1,344 | 7,225 | 17,642 | 4,459 | 5,402 |
Total assets less current liabilities | 252,277 | 54,019 | 8,388 | 18,258 | 28,675 | 6,526 | 9,564 |
Creditors: Amounts falling due after more than one year | 98,437 | 10,418 | 9,142 | ||||
Provisions for liabilities | 14,245 | ||||||
Net assets | 139,595 | 54,019 | 8,388 | 18,258 | 18,257 | 6,526 | 422 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 100 | 100 | 100 | 100 | 100 | ||
Profit and loss account | 139,495 | 53,919 | 8,288 | 18,158 | 18,157 | 6,426 | 322 |
Shareholders' funds | 8,388 | 18,258 | 18,257 | 6,526 | 422 |
SOCIAL PANTRY LTD has been working since 6/1/2011. The current status of the business is Active SOCIAL PANTRY LTD located on SOCIAL PANTRY CAFE, 170A LAVENDER HILL, LONDON, SW11 5TGCaterer Head Alexandra Lucy is known as a Director of the company. "Event catering activities" is a known activity of the company.