FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 11,953 | |||||
Intangible assets | 1,425 | 2,852 | 4,277 | 5,703 | 7,128 | |
Total fixed assets | 4,277 | 5,703 | 19,081 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 616 | 2,398 | 2,669 | 2,938 | ||
Cash at bank and in hand | 8,314 | 2,216 | 1,636 | 1,237 | 6,148 | |
Stocks | 900 | 900 | 900 | 700 | 800 | |
Total current assets | 9,830 | 5,514 | 5,205 | 4,875 | 6,948 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 10,072 | 24,200 | 27,178 | 27,057 | 34,094 | 43,764 |
Net current assets | 242 | 18,686 | 21,973 | 21,852 | 29,219 | 36,816 |
Total assets less current liabilities | 17,696 | 23,516 | 17,735 | |||
Creditors: Amounts falling due after more than one year | 789 | |||||
Net assets | 1,183 | 15,834 | 17,575 | 23,516 | 18,524 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 2 | 2 | 2 | 2 | 2 | |
Profit and loss account | 1,181 | 5,039 | 3,177 | 3,298 | 2,643 | 2,349 |
Shareholders' funds | 17,696 | 23,516 | 18,524 |
SOLENT WOMENS FITNESS LIMITED has been working since 10/18/2006. The current status of the business is Active SOLENT WOMENS FITNESS LIMITED located on 10 STOKESWAY STOKE ROAD, GOSPORT, GOSPORT, HAMPSHIRE, P012 1PE Noble Frances Mary is known as a Secretary of the company. Director Noble Frances Mary is known as a Director of the company. Managing Director Noble Paul Andrew is known as a Director of the company. "Other sports activities" is a known activity of the company. "Physical well-being activities" is a known activity of the company.