FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | |||||||
Intangible assets | |||||||
Total fixed assets | |||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | |||||||
Cash at bank and in hand | 2,296 | 2,168 | 1,748 | 613 | |||
Stocks | |||||||
Total current assets | 2,296 | 2,296 | 2,168 | 1,748 | 613 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 0 | 0 | 0 | 453 | 0 | ||
Net current assets | 2,296 | 2,296 | 2,168 | 1,295 | 613 | ||
Total assets less current liabilities | 2,296 | 2,296 | 2,168 | 1,295 | 613 | ||
Creditors: Amounts falling due after more than one year | 755 | 659 | 584 | 585 | 0 | 0 | |
Provisions for liabilities | 0 | 0 | 0 | 0 | 0 | ||
Revaluation reserve | 0 | 0 | 0 | ||||
Net assets | 1,541 | 1,637 | 1,584 | 1,583 | 1,295 | 613 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 1 | 1 | 1 | 1 | |||
Profit and loss account | 1,636 | 1,583 | 1,582 | 1,294 | 612 | ||
Shareholders Premium Account | 0 | 0 | 0 | 0 | |||
Shareholders' funds | 1,541 | 1,637 | 1,584 | 1,583 | 1,295 | 613 |
SONIC HIGHWAY LTD has been working since 9/15/2010. The current status of the business is Active SONIC HIGHWAY LTD located on THIRD FLOOR, 207 REGENT STREET, LONDON, W1B 3HHSole Trader Kostelny Stefan is known as a Director of the company. "Other software publishing" is a known activity of the company.