FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | ||||
Intangible assets | ||||
Total fixed assets | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 1,322 | 1,084 | 161 | |
Cash at bank and in hand | 36,244 | 20,623 | 18,745 | |
Stocks | ||||
Total current assets | 37,566 | 21,707 | 18,745 | 18,906 |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 11,612 | 10,152 | 10,669 | 10,830 |
Net current assets | 25,954 | 11,555 | 8,076 | |
Total assets less current liabilities | 25,955 | 11,556 | 8,077 | |
Creditors: Amounts falling due after more than one year | 0 | 0 | 0 | |
Provisions for liabilities | 0 | 0 | 0 | |
Revaluation reserve | 0 | 0 | 0 | |
Net assets | 25,955 | 11,556 | 8,077 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 1 | 1 | 1 | |
Profit and loss account | 25,954 | 11,555 | 8,076 | |
Shareholders Premium Account | 0 | 0 | 0 | |
Shareholders' funds | 25,955 | 11,556 | 8,077 |
SONIC-MC LIMITED has been working since 8/8/2012. The current status of the business is Active SONIC-MC LIMITED located on 120 BIRSTALL ROAD, BIRSTALL, LEICESTER, LEICESTERSHIRE, LE4 4DFAccountant Sanghera Gurbinder Singh is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.