FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 2,987 | 2,758 | 229 | 4,060 | 3,754 | 306 | 302 | 1,755 | 2,908 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Debtors | 27,084 | 23,334 | 32,939 | 29,611 | 29,610 | 26,165 | ||||
Total current assets | 23,334 | 32,939 | 29,610 | 26,165 | ||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Creditors: Amounts falling due within one year | 29,379 | 25,428 | 32,890 | 31,315 | 31,314 | 28,880 | ||||
Net current assets | 2,295 | 2,094 | 49 | 1,704 | 2,715 | |||||
Total assets less current liabilities | 692 | 1,966 | 351 | 51 | 193 | |||||
Provisions for liabilities | 158 | 276 | ||||||||
Net assets | 534 | 1,690 | 351 | |||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Called up share capital | 1 | 1 | 1 | 1 | ||||||
Profit and loss account | 533 | 1,689 | 350 | 50 | 192 | |||||
Shareholders' funds | 534 | 1,690 | 351 | 51 | 193 |
SOUTH NORTHANTS ROOFING LTD. has been working since 7/22/2002. The current status of the business is Active SOUTH NORTHANTS ROOFING LTD. located on 41 NEWBURY DRIVE, DAVENTRY, NORTHANTS, NN11 0WQ Form 10 Directors Fd Ltd is known as a Nominee Director of the company. Form 10 Secretaries Fd Ltd is known as a Nominee Secretary of the company. Roofing Russell Mark is known as a Director of the company. Russell Rebecca Clare is known as a Secretary of the company. "Roofing activities" is a known activity of the company.