FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 47,045 | 34,799 | 29,092 | 33,932 | 12,853 |
Intangible assets | 69,000 | 81,000 | 93,000 | 102,000 | 111,000 |
Total fixed assets | 116,045 | 115,799 | 122,092 | 135,932 | 123,853 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 199,405 | 155,211 | 133,101 | 56,211 | 51,007 |
Cash at bank and in hand | 1,131 | 418 | |||
Stocks | 235,255 | 257,942 | 190,858 | 61,779 | 82,685 |
Total current assets | 433,529 | 413,153 | 323,959 | 117,990 | 134,110 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 192,301 | 191,088 | 121,564 | 90,048 | 127,828 |
Net current assets | 241,228 | 222,065 | 202,395 | 27,942 | 6,282 |
Total assets less current liabilities | 357,273 | 337,864 | 324,487 | 163,874 | 130,135 |
Creditors: Amounts falling due after more than one year | 181,831 | 136,740 | 126,225 | 10,655 | |
Net assets | 175,442 | 201,124 | 198,262 | 153,219 | 130,135 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 175,342 | 201,024 | 198,162 | 153,119 | 130,035 |
Shareholders' funds | 175,442 | 201,124 | 198,262 | 153,219 | 130,135 |
STAYDRY RAINWEAR LIMITED has been working since 8/14/2006. The current status of the business is Active STAYDRY RAINWEAR LIMITED located on 134 KIDDERMINSTER ROAD SOUTH, HAGLEY, WORCESTERSHIRE, DY9 0JH Form 10 Secretaries Fd Ltd is known as a Nominee Secretary of the company. Form 10 Directors Fd Ltd is known as a Nominee Director of the company. Director Delo Warren Robert is known as a Director of the company. Perry Susan is known as a Secretary of the company. Sales Person Perry Susan is known as a Director of the company. Sales Person Perry David Michael is known as a Director of the company. The latest made annual return was filed on 12/31/2015 12:00:00 AM.Due date of the next annual return is 9/30/2017 12:00:00 AM."Manufacture of other plastic products" is a known activity of the company.