FIXED ASSETS | 2014 | 2013 | |
---|---|---|---|
Tangible assets | |||
Intangible assets | |||
Total fixed assets | |||
CURRENT ASSETS | 2014 | 2013 | |
Debtors | 15,000 | 20,000 | |
Cash at bank and in hand | 6,180 | 7,282 | |
Stocks | |||
Total current assets | 21,180 | 27,282 | |
CREDITORS | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 29,037 | 30,319 | |
Net current assets | 7,857 | 3,037 | 27,282 |
Total assets less current liabilities | 7,857 | 3,037 | 27,282 |
Creditors: Amounts falling due after more than one year | 30,319 | ||
Net assets | 7,857 | 3,037 | |
CAPITAL AND RESERVES | 2014 | 2013 | |
Called up share capital | 1 | 1 | |
Profit and loss account | 7,858 | 3,038 | |
Shareholders' funds | 7,857 | 3,037 |
STELLER JAY LIMITED has been working since 7/23/2012. The current status of the business is Active STELLER JAY LIMITED located on 45 WELCOMES ROAD, KENLEY, CR8 5HAConsultant Hallam Stephen is known as a Director of the company. The latest made annual return was filed on 8/31/2015 12:00:00 AM.Due date of the next annual return is 5/31/2017 12:00:00 AM."Other service activities n.e.c." is a known activity of the company.