FIXED ASSETS | 2015 | 2014 | 2013 | |||
---|---|---|---|---|---|---|
Tangible assets | 1,050 | 1,696,109 | 1,350,789 | 415,952 | 627,609 | |
Total fixed assets | 1,697,359 | 1,350,989 | 1,043,561 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | |||
Debtors | 799 | 1,639 | ||||
Cash at bank and in hand | 2,089 | 3,082 | 3,313 | |||
Total current assets | 2,089 | 3,881 | 4,952 | |||
CREDITORS | 2015 | 2014 | 2013 | |||
Creditors: Amounts falling due within one year | 1,281,231 | 1,266,379 | 1,053,617 | |||
Net current assets | 1,279,142 | 1,262,498 | 1,048,665 | |||
Total assets less current liabilities | 418,217 | 88,491 | 5,104 | |||
Revaluation reserve | 287,675 | |||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |||
Called up share capital | 200 | 200 | 100 | |||
Profit and loss account | 130,242 | 88,191 | 5,204 | |||
Shareholders Premium Account | 100 | 100 | ||||
Shareholders' funds | 418,217 | 88,491 | 5,104 |
STELLPROP LIMITED has been working since 12/18/2012. The current status of the business is Active STELLPROP LIMITED located on UNIT 5, 40 COLDHARBOUR LANE, HARPENDEN, HERTFORDSHIRE, AL5 4UNCompany Director Stell Patrick Toby is known as a Director of the company. Company Director Stell Phillipa Kate is known as a Director of the company. The latest made annual return was filed on 12/31/2015 12:00:00 AM.Due date of the next annual return is 9/30/2017 12:00:00 AM."Public houses and bars" is a known activity of the company. "Buying and selling of own real estate" is a known activity of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.