FIXED ASSETS | 2015 |
---|---|
Intangible assets | 4,000 |
Total fixed assets | 4,000 |
CURRENT ASSETS | 2015 |
Debtors | 1,000 |
Cash at bank and in hand | 535 |
Total current assets | 1,535 |
CREDITORS | 2015 |
Net current assets | 1,535 |
Total assets less current liabilities | 5,536 |
Creditors: Amounts falling due after more than one year | 4,307 |
Net assets | 1,229 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 1 |
Profit and loss account | 1,535 |
Shareholders' funds | 1,229 |
STEPHEN ROSE PHC LTD has been working since 4/4/2014. The current status of the business is Active STEPHEN ROSE PHC LTD located on 1/5 RUSSELL GARDENS, EDINBURGH, EH12 5PGDirector Rose Stephen David is known as a Director of the company. The latest made annual return was filed on 4/30/2015 12:00:00 AM.Due date of the next annual return is 1/31/2017 12:00:00 AM."Wired telecommunications activities" is a known activity of the company.