FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 4,316 | 4,928 |
Total fixed assets | 4,316 | 4,928 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 16,606 | 2,152 |
Cash at bank and in hand | 3,625 | 15,584 |
Stocks | 3,479 | 5,253 |
Total current assets | 23,710 | 22,989 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 26,963 | 27,756 |
Net current assets | 3,253 | 4,767 |
Net assets | 1,063 | 161 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 963 | 61 |
Shareholders' funds | 1,063 | 161 |
STIFF CONSTRUCTION LIMITED has been working since 9/26/2006. The current status of the business is Active STIFF CONSTRUCTION LIMITED located on 1 COLLETON CRESCENT, EXETER, DEVON, EX2 4DG Beard Ernest George Michael is known as a Secretary of the company. Builder Stiff Caroline is known as a Director of the company. Builder Stiff Clive Noel is known as a Director of the company. The latest made annual return was filed on 3/31/2015 12:00:00 AM.Due date of the next annual return is 12/31/2016 12:00:00 AM."Development of building projects" is a known activity of the company.