FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 68 | 207 | 400 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 1,977 | 1,347 | 724 | |
Cash at bank and in hand | 36,968 | 27,041 | 21,503 | 19,139 |
Stocks | 1,500 | 1,500 | 1,500 | 1,200 |
Total current assets | 38,468 | 30,518 | 24,350 | 21,063 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 30,490 | 30,064 | 20,128 | 18,116 |
Net current assets | 7,978 | 454 | 4,222 | 2,947 |
Total assets less current liabilities | 7,978 | 522 | 4,429 | 3,347 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 7,878 | 422 | 4,329 | 3,247 |
Shareholders' funds | 7,978 | 522 | 4,429 | 3,347 |
STIFFY BAG LIMITED has been working since 7/28/2004. The current status of the business is Active STIFFY BAG LIMITED located on LEONARD HOUSE, 5-7 NEWMAN ROAD, BROMLEY, KENT, BR1 1RJ Thorley John is known as a Secretary of the company. Director Thorley John is known as a Director of the company. Director Richardson Gary George is known as a Director of the company. Richardson Sandra is known as a Secretary of the company. None Richardson Ross is known as a Director of the company. The latest made annual return was filed on 7/31/2015 12:00:00 AM.Due date of the next annual return is 4/30/2017 12:00:00 AM."Packaging activities" is a known activity of the company.