FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 26,234 | 34,020 | 18,880 | 8,165 | 5,018 |
Intangible assets | |||||
Total fixed assets | 26,234 | 34,020 | 18,880 | 8,165 | 5,018 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 118,627 | 98,446 | 103,516 | 89,297 | 96,586 |
Cash at bank and in hand | 102,629 | 117,695 | 84,457 | 48,547 | 110,284 |
Stocks | 78,971 | 79,981 | 78,396 | 83,970 | 72,863 |
Total current assets | 300,227 | 296,122 | 266,369 | 221,814 | 279,733 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 146,223 | 227,069 | 210,402 | 196,658 | 153,836 |
Net current assets | 154,004 | 69,053 | 55,967 | 25,156 | 125,897 |
Total assets less current liabilities | 180,238 | 103,073 | 74,847 | 33,321 | 130,915 |
Provisions for liabilities | 3,265 | 4,717 | 1,559 | 0 | |
Net assets | 176,973 | 98,356 | 73,288 | 33,321 | 130,915 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 176,873 | 98,256 | 73,188 | 33,221 | 130,815 |
Shareholders' funds | 176,973 | 98,356 | 73,288 | 33,321 | 130,915 |
STORMSPELL LIMITED has been working since 3/18/1999. The current status of the business is Active STORMSPELL LIMITED located on STORMSPELL HOUSE, RUSSEL ROAD, SOUTHPORT, MERSEYSIDE, UNITED KINGDOM, PR9 7SB Avis Christine Susan is known as a Nominee Director of the company. Avis Michael Geoffrey is known as a Nominee Secretary of the company. Hill Eileen is known as a Secretary of the company. Director Hill Eileen is known as a Director of the company. Director Hill Eileen is known as a Director of the company. Director Hill Brian Gerald is known as a Director of the company. Director Hill David John is known as a Director of the company. Hill David is known as a Secretary of the company. Salesman Hart Peter Kevin is known as a Director of the company. Director Hill Brian Gerald is known as a Director of the company. The latest made annual return was filed on 3/31/2015 12:00:00 AM.Due date of the next annual return is 12/31/2016 12:00:00 AM."Other retail sale in non-specialised stores" is a known activity of the company.