FIXED ASSETS | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|
Tangible assets | 8,505 | 10,685 | 12,708 | 10,694 | ||
Total fixed assets | 8,505 | 10,685 | 12,708 | 10,694 | ||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 24,730 | 29,652 | 17,963 | 6,197 | ||
Cash at bank and in hand | 91,076 | 25,588 | 34,742 | 30,428 | 21,318 | |
Total current assets | 115,806 | 55,240 | 52,705 | 48,391 | 27,515 | |
CREDITORS | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 94,971 | 32,670 | 81,982 | 46,074 | 41,760 | 38,818 |
Net current assets | 20,835 | 22,570 | 26,742 | 6,631 | 11,303 | |
Total assets less current liabilities | 29,340 | 33,255 | 16,057 | 19,339 | 609 | |
Creditors: Amounts falling due after more than one year | 27,982 | 37,980 | 30,075 | 7,167 | ||
Net assets | 1,358 | -4,725 | 54,037 | -10,736 | 10,736 | 7,776 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 | ||
Profit and loss account | 49,642 | -5,725 | 55,037 | -11,736 | 11,736 | 8,776 |
Shareholders Premium Account | 50,000 | |||||
Shareholders' funds | 1,358 | -4,725 | 54,037 | -10,736 | 10,736 | 7,776 |
STUDIOWIDE LTD has been working since 2/27/2009. The current status of the business is Active STUDIOWIDE LTD located on 66 RODNEY STREET, LIVERPOOL, MERSEYSIDE, L1 9AFDirector Macadam Douglas is known as a Director of the company. Managing Director Da Costa Greaves Carl is known as a Director of the company. Chief Operating Officer Healing Paul Stephen is known as a Director of the company. Business Development Director Melia Kevin Francis is known as a Director of the company. The latest made annual return was filed on 5/31/2015 12:00:00 AM.Due date of the next annual return is 2/28/2017 12:00:00 AM."Other business support service activities n.e.c." is a known activity of the company.