FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 36,284 | 28,940 | 35,605 |
Total fixed assets | 36,284 | 28,940 | 35,605 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 8,475 | 8,504 | 5,751 |
Cash at bank and in hand | 10,207 | 3,385 | 1,973 |
Total current assets | 18,682 | 11,889 | 7,724 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 59,484 | 34,428 | 29,546 |
Net current assets | 40,802 | 22,539 | 21,822 |
Total assets less current liabilities | 4,518 | 6,401 | 13,783 |
Creditors: Amounts falling due after more than one year | 0 | 0 | |
Provisions for liabilities | 0 | 1,300 | |
Revaluation reserve | 0 | 0 | |
Net assets | 4,518 | 5,101 | 11,039 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 4,618 | 5,001 | 10,939 |
Shareholders' funds | 4,518 | 5,101 | 11,039 |
SUFFOLK EXECUTIVE TRAVEL LTD has been working since 7/2/2012. The current status of the business is Active SUFFOLK EXECUTIVE TRAVEL LTD located on 9 MASTERSON GROVE, KESGRAVE, IPSWICH, SUFFOLK, IP5 2DTDirector Javens Melanie Helen is known as a Director of the company. Director Javens Warren Carl is known as a Director of the company. The latest made annual return was filed on 7/31/2015 12:00:00 AM.Due date of the next annual return is 4/30/2017 12:00:00 AM."Other transportation support activities" is a known activity of the company.