FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 3,855 | 2,466 | 1,356 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 6,983 | 4,557 | 3,157 |
Cash at bank and in hand | 3,424 | 12,298 | 19,151 |
Stocks | 1,316 | ||
Total current assets | 10,407 | 16,855 | 23,624 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 13,814 | 14,948 | 13,153 |
Net current assets | 3,407 | 1,907 | 10,471 |
Total assets less current liabilities | 448 | 4,373 | 11,827 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 447 | 4,372 | 11,826 |
Shareholders' funds | 448 | 4,373 | 11,827 |
SURE ICT SOLUTIONS LIMITED has been working since 10/3/2012. The current status of the business is Active SURE ICT SOLUTIONS LIMITED located on 8 MERCIA BUSINESS VILLAGE, COVENTRY, WARWICKSHIRE, CV4 8HXDirector Suree Charn Singh is known as a Director of the company. Director Suree Rebecca Jane is known as a Director of the company. The latest made annual return was filed on 10/31/2015 12:00:00 AM.Due date of the next annual return is 7/31/2017 12:00:00 AM."Information technology consultancy activities" is a known activity of the company.