FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 466 | 466 | 953 | 1,182 | 3,132 |
Total fixed assets | 1,182 | 3,132 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 7,219 | 633 | 11,771 | 19,449 | 12,827 |
Cash at bank and in hand | 3,748 | 21,089 | 93,683 | 34,145 | 87,073 |
Total current assets | 10,967 | 21,722 | 105,454 | 53,594 | 99,900 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 15,704 | 14,559 | 101,067 | 50,531 | 100,017 |
Net current assets | 4,737 | 7,163 | 4,387 | 3,063 | -117 |
Total assets less current liabilities | 4,271 | 7,629 | 5,340 | 4,245 | 3,015 |
Net assets | 4,245 | 3,015 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 4,371 | 7,529 | 5,240 | 4,145 | 2,915 |
Shareholders' funds | 4,271 | 7,629 | 5,340 | 4,245 | 3,015 |
SUZANNE GOODBAND INTERIM SOLUTIONS LIMITED has been working since 3/16/2010. The current status of the business is Active SUZANNE GOODBAND INTERIM SOLUTIONS LIMITED located on TALBOT HOUSE 204-226 IMPERIAL DRIVE, RAYNERS LANE, HARROW, MIDDLESEX, HA2 7HHDirector Goodband Suzanne Rose is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.