FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 360 | 746 | 1,493 | 166 | 333 |
Total fixed assets | 360 | 746 | 1,493 | 166 | 333 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 47,692 | 41,019 | 49,038 | 20,535 | 587 |
Cash at bank and in hand | 629 | 38,196 | 5,251 | 12,031 | 3,373 |
Total current assets | 48,321 | 79,215 | 54,289 | 32,566 | 3,960 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 46,281 | 78,293 | 52,636 | 30,230 | 2,783 |
Net current assets | 2,040 | 922 | 1,653 | 2,336 | 1,177 |
Total assets less current liabilities | 2,400 | 1,668 | 3,146 | 2,502 | 1,510 |
Net assets | 2,400 | 1,668 | 3,146 | 2,502 | 1,510 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 2,300 | 1,568 | 3,046 | 2,402 | 1,410 |
Shareholders' funds | 2,400 | 1,668 | 3,146 | 2,502 | 1,510 |
SUZANNE HOWELL DESIGN LIMITED has been working since 9/23/2010. The current status of the business is Active SUZANNE HOWELL DESIGN LIMITED located on 8 HILLCREST ROAD, LOUGHTON, IG10 4QQDirector Howell Adam Raymond is known as a Director of the company. Howell Adam Raymond is known as a Secretary of the company. Director Howell Suzanne June is known as a Director of the company. "specialised design activities" is a known activity of the company.