FIXED ASSETS | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|
Tangible assets | 2,182 | 2,209 | 2,538 | 3,384 | |
Total fixed assets | 2,209 | 2,538 | 3,384 | ||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 | |
Debtors | 9,728 | 18,971 | 18,970 | 10,080 | 20,665 |
Cash at bank and in hand | 27,445 | 24,645 | 12,454 | 12,531 | |
Stocks | 6,465 | 4,460 | 4,953 | 5,652 | |
Total current assets | 43,638 | 48,076 | 48,075 | 27,487 | 38,848 |
CREDITORS | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 47,745 | 57,149 | 57,148 | 38,084 | 48,043 |
Net current assets | 4,107 | 9,073 | 10,597 | 9,195 | |
Total assets less current liabilities | 1,925 | 6,864 | 8,059 | 5,811 | |
Creditors: Amounts falling due after more than one year | 88 | 169 | |||
Provisions for liabilities | 154 | 98 | 88 | ||
Net assets | 2,079 | 6,962 | 8,147 | 5,980 | |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 8 | 8 | 8 | 8 | |
Profit and loss account | 2,087 | 6,970 | 8,155 | 5,988 | |
Shareholders' funds | 2,079 | 6,962 | 8,147 | 5,980 |
SWEET BRIAR WHOLESALE FLOWERS LIMITED has been working since 11/29/2004. The current status of the business is Active SWEET BRIAR WHOLESALE FLOWERS LIMITED located on 137 HOLT ROAD, HELLESDON, NORWICH, NORFOLK, NR6 6UA Pegge Andrew David is known as a Secretary of the company. Wholesale Supplier Pegge Andrew David is known as a Director of the company. Stone Rhonda Michelle is known as a Secretary of the company. Accounting Assistant Stone Rhonda Michelle is known as a Director of the company. Accounting Assistant Stone Rhonda Michelle is known as a Director of the company. "Wholesale of flowers and plants" is a known activity of the company.