FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 551 | 735 | 581 | |
Total fixed assets | 581 | |||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 5,500 | 1,878 | 8,160 | 5,343 |
Cash at bank and in hand | 8,730 | 10,740 | 14,031 | 4,016 |
Total current assets | 14,230 | 12,618 | 22,191 | 9,359 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 14,501 | 12,331 | 16,176 | 9,132 |
Net current assets | 271 | 287 | 6,015 | 227 |
Total assets less current liabilities | 6,596 | 227 | ||
Net assets | 280 | 1,022 | 6,596 | 227 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 279 | 1,021 | 6,595 | 226 |
Shareholders' funds | 6,596 | 227 |
TANTALUS TECHNOLOGIES LIMITED has been working since 5/17/2010. The current status of the business is Active TANTALUS TECHNOLOGIES LIMITED located on SUITE 62 95 WILTON ROAD, VICTORIA WESTMINSTER, LONDON, SW1V 1BZSoftware Tester Inness James Francis is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.