FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 2,482 | 2,420 | 0 | |
Intangible assets | 0 | |||
Total fixed assets | 0 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 3,818 | 739 | 297 | |
Cash at bank and in hand | 8,346 | 10,276 | 3,871 | |
Stocks | 34,904 | 27,270 | 0 | 297 |
Total current assets | 47,068 | 38,285 | 4,168 | |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 19,191 | 26,592 | 1,604 | |
Net current assets | 27,877 | 11,693 | 2,564 | |
Total assets less current liabilities | 30,359 | 14,113 | 2,564 | |
Creditors: Amounts falling due after more than one year | 0 | |||
Provisions for liabilities | 0 | |||
Net assets | 2,564 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 10 | 1 | 1 | |
Profit and loss account | 30,349 | 14,112 | 2,563 | |
Shareholders' funds | 30,359 | 14,113 | 2,564 |
TECHBOX SYSTEMS LIMITED has been working since 11/1/2012. The current status of the business is Active TECHBOX SYSTEMS LIMITED located on ASPEN LODGE, BRAEMAR ROAD, BALLATER, ABERDEENSHIRE, AB35 5RQDirector Dalling Preston Wendy Jane is known as a Director of the company. Engineering Preston James is known as a Director of the company. "Other engineering activities" is a known activity of the company.