FIXED ASSETS | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Tangible assets | 6,680 | 9,189 | 11,148 | 11,147 |
Total fixed assets | 6,680 | 9,189 | 11,147 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | |
Debtors | 148 | |||
Cash at bank and in hand | 274 | 290 | 917 | |
Stocks | 500 | 500 | 500 | |
Total current assets | 922 | 790 | 1,417 | |
CREDITORS | 2016 | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 671 | 8,723 | 19,482 | 19,481 |
Net current assets | 251 | 7,933 | 18,065 | 18,064 |
Total assets less current liabilities | 6,917 | |||
Net assets | 6,931 | 1,256 | 6,917 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | |
Called up share capital | 1 | 1 | 1 | |
Profit and loss account | 6,930 | 1,255 | 6,918 | |
Shareholders' funds | 6,931 | 1,256 | 6,917 |
THAI KITCHEN (CARNOUSTIE) LIMITED has been working since 5/2/2013. The current status of the business is Active THAI KITCHEN (CARNOUSTIE) LIMITED located on UNIT 3 MAIN STREET, BARRY, CARNOUSTIE, ANGUS, SCOTLAND, DD7 7RPDirector Harper Derek is known as a Director of the company. "Licensed restaurants" is a known activity of the company.