FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 12,085 | 11,359 | 13,437 | |
Total fixed assets | 13,437 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 6,513 | 6,327 | 4,335 | |
Cash at bank and in hand | 97,356 | 73,469 | 67,865 | 67,091 |
Total current assets | 103,869 | 79,796 | 72,200 | 71,426 |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 10,048 | 7,881 | 5,097 | 4,323 |
Net current assets | 93,821 | 71,915 | 67,103 | |
Total assets less current liabilities | 105,906 | 83,274 | 80,540 | |
Net assets | 80,540 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Profit and loss account | 105,906 | 83,274 | 80,540 | |
Shareholders' funds | 105,906 | 83,274 | 80,540 |
THE CAFE PROJECT BASINGSTOKE has been working since 7/17/2012. The current status of the business is Active THE CAFE PROJECT BASINGSTOKE located on CAFE DOME BRIGHTON HILL PARADE, SULLIVAN ROAD, BASINGSTOKE, HAMPSHIRE, RG22 4EHRetired Kerswell Paul Martyn is known as a Director of the company. None Fisher Christine Marion is known as a Director of the company. It Manager Rowe Ian is known as a Director of the company. None Slack Jacqueline is known as a Director of the company. Fund Raiser Willmot Lisa Jaqueline is known as a Director of the company. Hooper George is known as a Secretary of the company. None Cornwell Patricia Margaret Anne is known as a Director of the company. Teacher Hooper George is known as a Director of the company. It Manager Nukhal Somay is known as a Director of the company. Care Manager Saunderson Susan Leigh is known as a Director of the company. Fund Manager Wright John Michael is known as a Director of the company. "Unlicensed restaurants and cafes" is a known activity of the company.