FIXED ASSETS | 2016 | 2015 | 2014 | ||||||
---|---|---|---|---|---|---|---|---|---|
Tangible assets | 3,801,404 | 1,845 | 3,799,559 | 3,042,607 | 2,306 | 3,040,301 | 1,721,733 | 2,883 | 1,718,850 |
CURRENT ASSETS | 2016 | 2015 | 2014 | ||||||
Debtors | 569,059 | 348,497 | 277,007 | ||||||
Cash at bank and in hand | 102,702 | 53,249 | 18,423 | ||||||
Stocks | 222,204 | 106,577 | 21,500 | ||||||
Total current assets | 893,965 | 508,323 | 316,930 | ||||||
CREDITORS | 2016 | 2015 | 2014 | ||||||
Creditors: Amounts falling due within one year | 1,670,723 | 1,326,582 | 575,150 | ||||||
Net current assets | 776,758 | 818,259 | 258,220 | ||||||
Total assets less current liabilities | 3,024,646 | 2,224,348 | 1,463,513 | ||||||
Creditors: Amounts falling due after more than one year | 2,122,924 | 1,530,170 | 1,188,701 | ||||||
Provisions for liabilities | 115,167 | 149,612 | |||||||
Net assets | 786,555 | 694,178 | 544,566 | 274,812 | |||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | ||||||
Called up share capital | 32,534 | 32,534 | 32,534 | ||||||
Profit and loss account | 754,021 | 661,644 | 512,032 | 242,278 | |||||
Shareholders' funds | 786,555 | 694,178 | 544,566 | 274,812 |
THE CIVILISED CAR HIRE COMPANY LIMITED has been working since 4/1/1997. The current status of the business is Active THE CIVILISED CAR HIRE COMPANY LIMITED located on RECTORY HOUSE MAIN STREET, BECKLEY, RYE, EAST SUSSEX, TN31 6RS Waterlow Secretaries Limited is known as a Nominee Secretary of the company. Waterlow Nominees Limited is known as a Nominee Director of the company. Car Hire Hobson Tobias Richard is known as a Director of the company. Retired Hardyment Peter Douglas is known as a Director of the company. Company Director Liddell John Aidan is known as a Director of the company. Director Levy Saul Mark is known as a Director of the company. Lourenco Diana is known as a Secretary of the company. Hobson Tobias Richard is known as a Secretary of the company. Director Finn Christopher Davies is known as a Director of the company. Car Sales Hardyment Thomas Justin is known as a Director of the company. Company Director Hardyment Thomas Justin is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.