FIXED ASSETS | 2015 | 2014 | 2013 | 2011 |
---|---|---|---|---|
Tangible assets | 743 | 268 | 3,009 | 5,905 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2011 |
Debtors | 13,438 | 13,302 | 11,954 | 16,589 |
Cash at bank and in hand | 12,341 | 12,114 | 2,765 | 10,192 |
Stocks | 1,196 | 8,235 | 7,519 | 5,124 |
Total current assets | 26,975 | 33,651 | 22,238 | 31,905 |
CREDITORS | 2015 | 2014 | 2013 | 2011 |
Creditors: Amounts falling due within one year | 39,307 | 68,984 | 63,976 | 73,964 |
Net current assets | 12,332 | 35,333 | 41,738 | 42,059 |
Total assets less current liabilities | 11,589 | 35,065 | 38,729 | 36,154 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 11,689 | 35,165 | 38,829 | 36,254 |
Shareholders' funds | 11,589 | 35,065 | 38,729 | 36,154 |
THE HAYES PUB COMPANY LIMITED has been working since 11/23/2009. The current status of the business is Active THE HAYES PUB COMPANY LIMITED located on BARLEY MOW, COX GREEN LANE, MAIDENHEAD, BERKSHIRE, SL6 3EWConstruction Hayes Martin Peter is known as a Director of the company. Construction Hayes Dominic Stuart is known as a Director of the company. Baish Jennifer Mary is known as a Secretary of the company. "Public houses and bars" is a known activity of the company.