FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 4,218 | 5,624 | ||
Intangible assets | 4,000 | 4,500 | ||
Total fixed assets | 4,998 | 6,664 | 8,218 | 10,124 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 900 | 843 | ||
Cash at bank and in hand | 1,500 | 1,818 | ||
Stocks | 3,284 | 3,284 | ||
Total current assets | 8,000 | 8,000 | 5,684 | 5,945 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 55,000 | 57,585 | 19,045 | 23,212 |
Net current assets | 47,000 | 49,585 | 13,361 | 17,267 |
Total assets less current liabilities | 42,002 | 42,921 | 5,143 | 7,143 |
Net assets | 42,002 | 42,921 | 5,143 | 7,143 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | ||
Profit and loss account | 5,243 | 7,243 | ||
Shareholders' funds | 42,002 | 42,921 | 5,143 | 7,143 |
THE HEAD GARDENER (CRAMLINGTON) LIMITED has been working since 5/3/2011. The current status of the business is Active - Proposal to Strike off THE HEAD GARDENER (CRAMLINGTON) LIMITED located on 1 CHURCH STREET, CRAMLINGTON, NORTHUMBERLAND, NE23 6QQDirector Wilson Paul is known as a Director of the company. "Hairdressing and other beauty treatment" is a known activity of the company.