FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 6,573 | 7,006 |
Intangible assets | 8,000 | 9,000 |
Total fixed assets | 14,573 | 16,006 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 8,793 | 4,299 |
Cash at bank and in hand | 11,828 | 12,772 |
Stocks | 9,374 | 5,318 |
Total current assets | 29,995 | 22,389 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 31,994 | 30,124 |
Net current assets | 1,999 | 7,735 |
Total assets less current liabilities | 12,574 | 8,271 |
Provisions for liabilities | 1,315 | 1,401 |
Net assets | 11,259 | 6,870 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 100 | 100 |
Profit and loss account | 11,159 | 6,770 |
Shareholders' funds | 11,259 | 6,870 |
THE UPTON CHEYNEY CHILLI COMPANY LTD has been working since 3/21/2014. The current status of the business is Active THE UPTON CHEYNEY CHILLI COMPANY LTD located on 2 TEMPLE STREET, KEYNSHAM, BRISTOL, BS31 1EGDirector Duck Louise Helen is known as a Director of the company. Director Duck Alexander Michael Richard is known as a Director of the company. Director Hawking Catherine Jane is known as a Director of the company. Director Hawking David Albert Stanley is known as a Director of the company. "Growing of spices, aromatic, drug and pharmaceutical crops" is a known activity of the company. "Post-harvest crop activities" is a known activity of the company.