FIXED ASSETS | 2015 |
---|---|
Tangible assets | 3,750 |
Intangible assets | 8,000 |
Total fixed assets | 11,750 |
CURRENT ASSETS | 2015 |
Stocks | 200 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 6,014 |
Net current assets | 5,814 |
Total assets less current liabilities | 5,936 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 1 |
Profit and loss account | 5,935 |
Shareholders' funds | 5,936 |
TOTALITY PROPERTY SERVICES LIMITED has been working since 5/8/2014. The current status of the business is Active TOTALITY PROPERTY SERVICES LIMITED located on BRYNFORD HOUSE, 21 BRYNFORD STREET, HOLYWELL, FLINTSHIRE, CH8 7RD Jones David Hugh is known as a Secretary of the company. Director Jones David Hugh is known as a Director of the company. "Other building completion and finishing" is a known activity of the company.